Bare Aqua Trek 1 Dry Suit
The Dive360 Take
The Aqua Trek 1 is worth a look when you want to dive dry without filling the luggage allowance with the suit alone. Its breathable four-layer CORDURA Nylon Oxford fabric is designed around lower weight, flexibility and resistance to everyday wear.
A telescoping torso and elasticated back waist help the suit move with you, while soft boots and padded knee protection keep the details practical. Choose your thermal layers for the conditions; the shell is the dry part of the system, not the whole warmth plan.
Size Guide
BARE Aqua Trek 1 — men’s drysuit sizing
Swipe to see all measurements
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Torso (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| S | 61–70 | 168–173 | 89–94 | 74–79 | 89–94 | 70 | 76 |
| M | 68–79 | 173–178 | 94–99 | 79–84 | 94–99 | 72 | 79 |
| ML | 77–88 | 178–183 | 99–104 | 84–89 | 99–104 | 75 | 81 |
| L | 86–98 | 180–185 | 104–109 | 89–94 | 104–109 | 76 | 83 |
| XL | 95–107 | 183–188 | 109–114 | 94–99 | 109–114 | 78 | 84 |
| 2XL | 104–116 | 185–191 | 114–119 | 99–104 | 114–119 | 79 | 85 |
| 3XL | 113–125 | 188–193 | 119–124 | 104–109 | 119–124 | 81 | 86 |
Body measurements, not garment dimensions. Measure over minimal clothing. Torso is shoulder to crotch vertically; inseam is crotch to floor. Suffix S means Short and T means Tall. Confirm actual suit and boot size with us before ordering; chart rows do not indicate stock availability.