Skip to product information
Mares Rock BCD
$749.99
The Dive360 Take
The Rock keeps the essentials straightforward: a supportive jacket-style layout, useful pockets and a padded back panel. It is a sensible option if you want a conventional recreational BCD without an elaborate integrated weight system.
Its 420 denier Cordura bag and reinforced shoulders and pockets suit regular use. Six stainless steel D-rings give your accessories somewhere to live, rather than leaving everything dangling.
Size Guide
Mares • BCD sizing guide
Swipe to see all measurements
| Size | Weight (kg) | Height (cm) | Waist (cm) | Chest (cm) |
|---|---|---|---|---|
| 3XS | <45 | <155 | <75 | <80 |
| XXS | <55 | <160 | <85 | <90 |
| XS | <55 | <165 | 70–90 | <95 |
| S | 50–70 | 165–175 | 75–95 | 85–105 |
| M | 60–80 | 165–180 | 90–115 | 95–115 |
| L | 70–90 | 170–185 | 100–120 | 105–120 |
| XL | >80 | >180 | >110 | >120 |
Mares reference chart, revision G (May 2023). Sizes offered vary by BCD model. Measure with your normal exposure suit.