Mares Dual 5mm Wetsuit Jacket
The Dive360 Take
The Dual keeps things straightforward: a hooded 5mm jacket, an adjustable beaver tail and a traditional two-piece fit. Pair it with the matching Long John and you get overlapping neoprene through the torso, where that extra layer is useful.
The stretch panels help when you're reaching for a valve or pulling on your fins. Glideskin wrist seals help limit flushing, while the beaver tail holds the jacket down instead of letting it creep up as you move.
We'd choose it for scuba divers who like a familiar two-piece setup and the ability to size their top and bottom independently. Check your chest and height against the guide; a generous air gap inside a wetsuit is not a bonus feature.
Size Guide
Mares • Men’s scuba wetsuits
Swipe to see all measurements
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2 / S | 175 | 93 | 73 | 91 |
| 3 / M | 178 | 97.5 | 77.5 | 95.5 |
| 3W / MW | 178 | 105.5 | 86 | 104 |
| 3L / MLO | 181 | 97.5 | 77.5 | 95.5 |
| 4 / ML | 181 | 101.5 | 81.5 | 99.5 |
| 4W / MLW | 181 | 110 | 90 | 108 |
| 4L / MLLO | 184 | 101.5 | 81.5 | 99.5 |
| 5 / L | 184 | 105.5 | 86 | 104 |
| 5W / LW | 184 | 114 | 94 | 112 |
| 5L / LLO | 187 | 105.5 | 86 | 104 |
| 6 / XL | 187 | 110 | 90 | 108 |
| 6W / XLW | 187 | 118 | 98 | 116 |
| 6L / XLLO | 190 | 110 | 90 | 108 |
| 7 / 2XL | 190 | 114 | 94 | 112 |
| 7W / 2XLW | 190 | 122 | 102 | 120 |
| 7L / 2XLLO | 193 | 114 | 94 | 112 |
| 8 / 3XL | 193 | 118 | 98 | 116 |
Body measurements are reference values. W = wide; LO = long. Sizes offered vary by model.