Mares Reef 3mm Men’s Wetsuit
The Dive360 Take
This is our go-to wetsuit for the tropics. Heading somewhere tropical, or choosing a full suit for warm-water snorkelling? The Mares Reef keeps things straightforward: 3mm neoprene, full-length coverage and a stretchy feel that makes changing and moving easier.
A soft rubber chest panel suits surface watersports as well as diving. The rear zip and adjustable collar let you settle the fit, while Aquastop finishes at the wrists, ankles and neck help reduce water flushing through the suit.
This is a warm-water option, so choose it around the conditions you’ll actually dive in and how readily you feel the cold. For an online fit check, use your chest, waist, hip and height measurements rather than choosing solely from your usual clothing size.
Size Guide
Mares • Men’s scuba wetsuits
Swipe to see all measurements
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2 / S | 175 | 93 | 73 | 91 |
| 3 / M | 178 | 97.5 | 77.5 | 95.5 |
| 3W / MW | 178 | 105.5 | 86 | 104 |
| 3L / MLO | 181 | 97.5 | 77.5 | 95.5 |
| 4 / ML | 181 | 101.5 | 81.5 | 99.5 |
| 4W / MLW | 181 | 110 | 90 | 108 |
| 4L / MLLO | 184 | 101.5 | 81.5 | 99.5 |
| 5 / L | 184 | 105.5 | 86 | 104 |
| 5W / LW | 184 | 114 | 94 | 112 |
| 5L / LLO | 187 | 105.5 | 86 | 104 |
| 6 / XL | 187 | 110 | 90 | 108 |
| 6W / XLW | 187 | 118 | 98 | 116 |
| 6L / XLLO | 190 | 110 | 90 | 108 |
| 7 / 2XL | 190 | 114 | 94 | 112 |
| 7W / 2XLW | 190 | 122 | 102 | 120 |
| 7L / 2XLLO | 193 | 114 | 94 | 112 |
| 8 / 3XL | 193 | 118 | 98 | 116 |
Body measurements are reference values. W = wide; LO = long. Sizes offered vary by model.